Hardware Info: Difference between revisions
(Created page with "== QNX tools == <!--T:1--> <span style="background-color: grey;">pidin</span>") |
No edit summary |
||
Line 1: | Line 1: | ||
== QNX tools == <!--T:1--> | == QNX tools == <!--T:1--> | ||
< | <code>pidin</code> | ||
https://china.qnx.com/developers/docs/6.4.1/neutrino/utilities/p/pidin.html | |||
Display information about the system: | |||
<pre> | |||
# pidin info | |||
CPU:ARM Release:6.5.0 FreeMem:683Mb/2032Mb BootTime:Mar 19 17:35:42 UTC 2023 | |||
Processes: 139, Threads: 644 | |||
Processor1: 1093648626 Cortex A15 1000MHz FPU | |||
Processor2: 1093648626 Cortex A15 1000MHz FPU | |||
</pre> | |||
<code>uname</code> | |||
https://china.qnx.com/developers/docs/6.4.1/neutrino/utilities/u/uname.html | |||
Return the name of the operating system (POSIX): | |||
<pre> | |||
# uname -a | |||
QNX localhost 6.5.0 2019/12/12-16:00:38CST TI-OMAP5432-Pasa-Ford-Sync3 armle | |||
</pre> |
Revision as of 22:37, 26 May 2024
QNX tools
pidin
https://china.qnx.com/developers/docs/6.4.1/neutrino/utilities/p/pidin.html
Display information about the system:
# pidin info CPU:ARM Release:6.5.0 FreeMem:683Mb/2032Mb BootTime:Mar 19 17:35:42 UTC 2023 Processes: 139, Threads: 644 Processor1: 1093648626 Cortex A15 1000MHz FPU Processor2: 1093648626 Cortex A15 1000MHz FPU
uname
https://china.qnx.com/developers/docs/6.4.1/neutrino/utilities/u/uname.html
Return the name of the operating system (POSIX):
# uname -a QNX localhost 6.5.0 2019/12/12-16:00:38CST TI-OMAP5432-Pasa-Ford-Sync3 armle