Hardware Info: Difference between revisions
No edit summary |
BigUncleMax (talk | contribs) (Adjust help links, minor fixes for hwid description) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== QNX tools == <!--T:1--> | == QNX tools == <!--T:1--> | ||
https:// | ====== <code>pidin</code> ====== | ||
[https://openqnx.com/static/neutrino/utilities/p/pidin.html#id5 https://openqnx.com/static/neutrino/utilities/p/pidin.html] | |||
Display information about the system: | Display information about the system: | ||
Line 13: | Line 13: | ||
</pre> | </pre> | ||
<code>uname</code> | ====== <code>uname</code> ====== | ||
[https://openqnx.com/static/neutrino/utilities/u/uname.html#id7 https://openqnx.com/static/neutrino/utilities/u/uname.html] | |||
https:// | |||
Return the name of the operating system (POSIX): | Return the name of the operating system (POSIX): | ||
Line 21: | Line 20: | ||
# uname -a | # uname -a | ||
QNX localhost 6.5.0 2019/12/12-16:00:38CST TI-OMAP5432-Pasa-Ford-Sync3 armle | QNX localhost 6.5.0 2019/12/12-16:00:38CST TI-OMAP5432-Pasa-Ford-Sync3 armle | ||
</pre> | |||
== PASA (Panasonic) tools == <!--T:1--> | |||
====== <code>hwid</code> ====== | |||
<code>hwid</code> - Displays info about S3 board. | |||
<code>hwid bt</code> - Info about BT stack. | |||
Example output:<pre> | |||
# hwid | |||
MY=17 | |||
RADIO_TYPE=NAVI | |||
NVRAM_SIZE=64GB | |||
RAM_SIZE=2GB | |||
DRVC=0 | |||
CPU_FREQ=1000 | |||
HW_REVISION=A | |||
</pre> | </pre> |
Latest revision as of 12:46, 27 May 2024
QNX tools[edit | edit source]
pidin
[edit | edit source]
https://openqnx.com/static/neutrino/utilities/p/pidin.html
Display information about the system:
# pidin info CPU:ARM Release:6.5.0 FreeMem:683Mb/2032Mb BootTime:Mar 19 17:35:42 UTC 2023 Processes: 139, Threads: 644 Processor1: 1093648626 Cortex A15 1000MHz FPU Processor2: 1093648626 Cortex A15 1000MHz FPU
uname
[edit | edit source]
https://openqnx.com/static/neutrino/utilities/u/uname.html
Return the name of the operating system (POSIX):
# uname -a QNX localhost 6.5.0 2019/12/12-16:00:38CST TI-OMAP5432-Pasa-Ford-Sync3 armle
PASA (Panasonic) tools[edit | edit source]
hwid
[edit | edit source]
hwid
- Displays info about S3 board.
hwid bt
- Info about BT stack.
Example output:
# hwid MY=17 RADIO_TYPE=NAVI NVRAM_SIZE=64GB RAM_SIZE=2GB DRVC=0 CPU_FREQ=1000 HW_REVISION=A